Geared Stepper Motor Metal Gearbox Parameters
NFP-GM12-15BY small stepper motor use for medical devices, smart medicine boxes, optical instruments, laser projectors, security products, PTZs, laser machines, optical fiber fusion splicers, printers, scanners, etc.
| Motor Model | NFP-GM12-15BY-A | NFP-GM12-15BY-B | NFP-GM12-15BY-C |
|---|---|---|---|
| Step Angle | 18 Degree | 18 Degree | 18 Degree |
| Voltage | 5V DC | 5V DC | 5V DC |
| Resistance | 10Ω±7% | 20Ω±7% | 30Ω±7% |
| Phase | 2 | 2 | 2 |
| Drive Mode | Bipolar | Bipolar | Bipolar |
| Max. Starting Frequency | 1200pps | 900pps | 800pps |
| Max. Slew Speed | 1600pps | 1150pps | 950pps |
| Reduction Ratio | 3:1 5:1 10:1 20:1 30:1 50:1 100:1 110:1 150:1 170:1 210:1 250:1 298:1 380:1 | 3:1 5:1 10:1 20:1 30:1 50:1 100:1 110:1 150:1 170:1 210:1 250:1 298:1 380:1 | 3:1 5:1 10:1 20:1 30:1 50:1 100:1 110:1 150:1 170:1 210:1 250:1 298:1 380:1 |
| Model (Screw Shaft) | NFP-GM12-15BY-250 | NFP-GM12-15BY-298 | NFP-GM12-15BY-380 |
|---|---|---|---|
| Step Angle° | 18° Degree | 18° Degree | 18° Degree |
| Voltage | 5V DC | 5V DC | 5V DC |
| Resistance | 10Ω±7% | 10Ω±7% | 10Ω±7% |
| Phase | 2 | 2 | 2 |
| Current | 500mA | 500mA | 500mA |
| Holding Torque | 1500g.cm | 1788g.cm | 2280g.cm |
| Pull in Rate | 850pps | 850pps | 850pps |
| Reduction Ratio | 1/250 | 1/298 | 1/380 |
5V Micro Stepper Motor Outline Drawing
Step Motor Screw Shaft Outline Drawing
Keywords:
geared stepper motor, micro stepper motor, small stepper motors