55mm Shaft DC Gear Motor with Dust Cover Datasheet
Easy Mounting: The motor’s output shaft is designed to easily accommodate wheels or copter blades, simplifying the assembly process for various projects.
| Model | NFP-GM12-N20V-EN-M4 |
|---|---|
| Shaft Diameter | M4 standard shaft |
| Shaft Length | 55mm |
| Rated Voltage | 3V / 6V / 12V DC |
| No-load Speed | 20rpm – 2,200rpm |
| No-load Current | ≤0.045A / ≤0.06A |
| Rotation | CW / CCW |
| Weight | appr. 17g |
Model: NFP-GM12-N20V-EN-M4, 3V DC, A06 type
| Ratio | Output Pulses | No-load Current | No-load Speed | Rated Current | Rated Speed | Rated Torque | Stall Current | Stall Torque |
|---|---|---|---|---|---|---|---|---|
| 10:1 | 29.04 | ≤0.045A | 780rpm | ≤0.1A | 450rpm | 0.03kg.cm | 0.3A | 0.08kg.cm |
| 20:1 | 38.71 | ≤0.045A | 400rpm | ≤0.1A | 230rpm | 0.06kg.cm | 0.3A | 0.16kg.cm |
| 30:1 | 88.41 | ≤0.045A | 265rpm | ≤0.1A | 150rpm | 0.1kg.cm | 0.3A | 0.23kg.cm |
| 50:1 | 153.3 | ≤0.045A | 155rpm | ≤0.1A | 90rpm | 0.17kg.cm | 0.3A | 0.4kg.cm |
| 100:1 | 297.9 | ≤0.045A | 77rpm | ≤0.1A | 45rpm | 0.35kg.cm | 0.3A | 0.75kg.cm |
| 150:1 | 452.87 | ≤0.045A | 52rpm | ≤0.1A | 30rpm | 0.5kg.cm | 0.3A | 1.1kg.cm |
| 210:1 | 629.27 | ≤0.045A | 37rpm | ≤0.1A | 21rpm | 0.7kg.cm | 0.3A | 1.5kg.cm |
| 298:1 | 893.7 | ≤0.045A | 26rpm | ≤0.1A | 15rpm | 1kg.cm | 0.3A | 2.8kg.cm |
| 380:1 | 1,137.47 | ≤0.045A | 20rpm | ≤0.1A | 12rpm | 1.2kg.cm | 0.3A | 3.5kg.cm |
Note: all reduced no-load speeds have a tolerance of ±15%.
Model: NFP-GM12-N20V-EN-M4, 6V DC, A06 type
| Ratio | Output Pulses | No-load Current | No-load Speed | Rated Current | Rated Speed | Rated Torque | Stall Current | Stall Torque |
|---|---|---|---|---|---|---|---|---|
| 10:1 | 29.04 | ≤0.06A | 1,550rpm | ≤0.17A | 900rpm | 0.07kg.cm | 0.6A | 0.16kg.cm |
| 20:1 | 38.71 | ≤0.06A | 800rpm | ≤0.17A | 460rpm | 0.14kg.cm | 0.6A | 0.3kg.cm |
| 30:1 | 88.41 | ≤0.06A | 530rpm | ≤0.17A | 300rpm | 0.2kg.cm | 0.6A | 0.5kg.cm |
| 50:1 | 153.3 | ≤0.06A | 310rpm | ≤0.17A | 180rpm | 0.35kg.cm | 0.6A | 0.8kg.cm |
| 100:1 | 297.9 | ≤0.06A | 155rpm | ≤0.17A | 90rpm | 0.7kg.cm | 0.6A | 1.5kg.cm |
| 150:1 | 452.87 | ≤0.06A | 105rpm | ≤0.17A | 60rpm | 1kg.cm | 0.6A | 2.2kg.cm |
| 210:1 | 629.27 | ≤0.06A | 75rpm | ≤0.17A | 42rpm | 1.4kg.cm | 0.6A | 2.8kg.cm |
| 298:1 | 893.7 | ≤0.06A | 52rpm | ≤0.17A | 30rpm | 2kg.cm | 0.6A | 3kg.cm |
| 380:1 | 1,137.47 | ≤0.06A | 41rpm | ≤0.17A | 24rpm | 2.5kg.cm | 0.6A | 4kg.cm |
Note: all reduced no-load speeds have a tolerance of ±15%.
Model: NFP-GM12-N20V-EN-M4, 6V DC, A12 type
| Ratio | Output Pulses | No-load Current | No-load Speed | Rated Current | Rated Speed | Rated Torque | Stall Current | Stall Torque |
|---|---|---|---|---|---|---|---|---|
| 10:1 | 29.04 | ≤0.045A | 1,100rpm | ≤0.1A | 700rpm | 0.05kg.cm | 0.2A | 0.07kg.cm |
| 20:1 | 38.71 | ≤0.045A | 500rpm | ≤0.1A | 350rpm | 0.09kg.cm | 0.2A | 0.12kg.cm |
| 30:1 | 88.41 | ≤0.045A | 330rpm | ≤0.1A | 200rpm | 0.12kg.cm | 0.2A | 0.2kg.cm |
| 50:1 | 153.3 | ≤0.045A | 200rpm | ≤0.1A | 120rpm | 0.2kg.cm | 0.2A | 0.32kg.cm |
| 100:1 | 297.9 | ≤0.045A | 100rpm | ≤0.1A | 65rpm | 0.4kg.cm | 0.2A | 0.7kg.cm |
| 150:1 | 452.87 | ≤0.045A | 65rpm | ≤0.1A | 45rpm | 0.6kg.cm | 0.2A | 0.9kg.cm |
| 210:1 | 629.27 | ≤0.045A | 47rpm | ≤0.1A | 30rpm | 0.8kg.cm | 0.2A | 1.2kg.cm |
| 298:1 | 893.7 | ≤0.045A | 33rpm | ≤0.1A | 20rpm | 1.15kg.cm | 0.2A | 1.5kg.cm |
| 380:1 | 1,137.47 | ≤0.045A | 26rpm | ≤0.1A | 17rpm | 1.5kg.cm | 0.2A | 2kg.cm |
Note: all reduced no-load speeds have a tolerance of ±15%.
Model: NFP-GM12-N20V-EN-M4, 12V DC, A12 type
| Ratio | Output Pulses | No-load Current | No-load Speed | Rated Current | Rated Speed | Rated Torque | Stall Current | Stall Torque |
|---|---|---|---|---|---|---|---|---|
| 10:1 | 29.04 | ≤0.06A | 2,200rpm | ≤0.22A | 1,000rpm | 0.1kg.cm | 0.4A | 0.15kg.cm |
| 20:1 | 38.71 | ≤0.06A | 1,100rpm | ≤0.22A | 500rpm | 0.15kg.cm | 0.4A | 0.28kg.cm |
| 30:1 | 88.41 | ≤0.06A | 730rpm | ≤0.22A | 380rpm | 0.2kg.cm | 0.4A | 0.4kg.cm |
| 50:1 | 153.3 | ≤0.06A | 440rpm | ≤0.22A | 230rpm | 0.4kg.cm | 0.4A | 0.65kg.cm |
| 100:1 | 297.9 | ≤0.06A | 220rpm | ≤0.22A | 130rpm | 0.8kg.cm | 0.4A | 1.3kg.cm |
| 150:1 | 452.87 | ≤0.06A | 145rpm | ≤0.22A | 85rpm | 1.2kg.cm | 0.4A | 1.9kg.cm |
| 210:1 | 629.27 | ≤0.06A | 105rpm | ≤0.22A | 60rpm | 1.6kg.cm | 0.4A | 2.5kg.cm |
| 298:1 | 893.7 | ≤0.06A | 73rpm | ≤0.22A | 42rpm | 2.3kg.cm | 0.4A | 3kg.cm |
| 380:1 | 1,137.47 | ≤0.06A | 58rpm | ≤0.22A | 34rpm | 3kg.cm | 0.4A | 4kg.cm |
Note: all reduced no-load speeds have a tolerance of ±15%.
N20 Speed Reduction Gearbox Motor with Screw Thread Shaft Dimension
Hill Climbing Capability: With its robust design, this motor can effortlessly climb hills, making it suitable for RC hobby applications and other outdoor uses.
Threaded Shaft: With M4 55mm shaft, a long shaft provides greater leverage, which helps increase the torque output of the motor.
Magnetic Hall Encoder Wiring Diagram
Extended Service Life: As a replacement part, it enhances the longevity of your electrical and testing equipment by improving the quality of the bearings and overall gear motor durability.
| Encoder Type | AB Dual-phase Incremental Magnetic Hall Encoder |
|---|---|
| Line Speed | Basic Pulse 7PPR x Gear Reduction Ratio |
| Supply Voltage | 3.3V / 5V DC |
| Basic Function | Built-in Pull-up Shaping Resistor, Direct Connection to MCU |
| Interface Type | ZH1.5-6PIN (Standard Connection Cable) |
| Output Signal Type | Square Wave AB Phase |
| Response Frequency | 100KHz |
| Base Pulse Count | 7 PPR |
| Magnetic Ring Trigger Pole Number | 14 Poles (7 Pairs) |
Why Choose Our Mini DC Gear Motor?
Powerful yet Efficient: Get the best of both worlds with a motor that delivers high torque at low speeds while consuming less energy.
Built to Last: Constructed with durable materials and featuring an improved bearing system, this motor is designed for a long service life.
Versatile Applications: Whether you’re working on a new project or looking to replace a damaged motor, this gear motor is up to the task.
Upgrade your projects with our small DC gear motor and enjoy the benefits of a compact, powerful, and reliable power source.
Keywords: n20 gear motor, 12v gear motor, dc motor with encoder, electric gear motor, dc motor and gearbox.
Order Samples