12mm Small Coreless Motor Parameters
| Motor Model | NFP-D1215C |
|---|---|
| Voltage | 12V DC |
| Body Length | 15.2 ± 0.2mm |
| Motor Diameter | 12 ± 0.05mm |
| Output Shaft Length | 4.6 ± 0.3mm / 7.9 ± 0.3mm |
| Output Shaft Diameter | 1.0 ± 0.005mm |
| Copper Ring Outer Diameter | 4.0 ± 0.03mm |
| Copper Ring Thickness | 0.95mm |
| Pitch | 8.5 ± 0.1mm |
| Positioning Hole | 1.2mm |
| Positioning Hole Position | 3.5 ± 0.1mm |
| Pin Length | 2.2 ± 0.3mm |
| Screw Hole | M1.4mm |
| Metal Pin Spacing | 5.8mm |
| No Load Current at Room Temperature | 180mA max |
| No Load Speed | 55,000 ± 10%rpm |
| Starting Voltage | 0.8V max |
| Stall Current | 5,800mA max |
| Rotation | CW |
| Stall Torque | 100g.cm |
| Terminal Resistance | 2.35 ± 15%Ω |
Application:
With its combination of compact size, high speed, and low power consumption, this motor is suitable for a wide range of applications, including miniature pumps, optical devices, robotics, and any device requiring a powerful yet efficient motor.
Keywords:
12mm coreless motor, NFP-D1215S, high speed coreless motor, low consumption motor, precision coreless motor, 15mm coreless motor