12mm DC Coreless Motor Datasheet
We are the 12v micro coreless motors factory, high quality coreless dc motor, customized design service supported.
| Model | NFP-D1220-A | NFP-D1220-B | NFP-D1220-C |
|---|---|---|---|
| Voltage | 12.0V | 12.0V | 12.0V |
| Terminal resistance | 1.3Ω | 4.6Ω | 8.0Ω |
| No-load-speed | 40,000rpm | 23,000rpm | 16,000rpm |
| No-load-current | 48mA | 18mA | 15mA |
| Stall torque | 257g.cm | 125g.cm | 103g.cm |
| Stall current | 9,000mA | 2,600mA | 1,500mA |
| Max output power | 26.4W | 7.5W | 4.3W |
| Max efficiency | 80% | 80% | 80% |
| Torque constant | 28.5g.cm/A | 48.9g.cm/A | 70g.cm/A |
| Rotor inertia | <0.3g.cm² | <0.3g.cm² | <0.3g.cm² |
| Weight | 10g | 10g | 10g |
| Motor Length – A | 20.8 ± 0.2mm | 20.8 ± 0.2mm | 20.8 ± 0.2mm |
| Total Length – B | 26.9 ± 0.3mm | 26.9 ± 0.3mm | 26.9 ± 0.3mm |
| Output Shaft Length – C | 6.1 ± 0.3mm | 6.1 ± 0.3mm | 6.1 ± 0.3mm |
| Motor Diameter – D | 12.0 ± 0.05mm | 12.0 ± 0.05mm | 12.0 ± 0.05mm |
12V Coreless DC Motor Outline Drawing
Keywords:
12v coreless dc motor, dc coreless motor, motor coreless, buy coreless dc motor