6mm Coreless DC Motor Model NFP-D0612 Datasheet
There are two kinds coreless dc motors, 3.7V and 3.4V for your options.
| Model | NFP-D0612-1-3.7 | NFP-D0612-2-3.4 | NFP-D0612-3-3.7 |
|---|---|---|---|
| Voltage | 3.7V DC | 3.4V DC | 3.7V DC |
| Terminal resistance | 4.1Ω | 1.7Ω | 17.5Ω |
| No-load-speed | 60,000rpm | 66,000rpm | 21,500rpm |
| No-load-current | 41mA | 65mA | 4mA |
| Stall torque | 4.66g.cm | 9.01g.cm | 3.2g.cm |
| Stall current | 900mA | 2,040mA | 210mA |
| Max output power | 0.718W | 1.526W | 0.18W |
| Max efficiency | 58% | 63% | 70% |
| Torque constant | 5.4g.cm/A | 4.6g.cm/A | 15.4g.cm/A |
| Rotor inertia | <0.03g.cm² | <0.03g.cm² | <0.03g.cm² |
| Weight | 1.35g | 1.35g | 1.35g |
6mm Micro Coreless Motor NFP-D0610 Motor Outline Drawing
| A | 12.2mm ± 0.2mm |
| B | 16.0mm ± 0.3mm |
| C | 3.8mm ± 0.3mm |
| D | 6.0mm ± 0.05mm |
Keywords:
buy coreless dc motor, micro coreless motor, small dc motor