Application
Smallest Pancake Vibration Motor Used For E Cigarette
01 / ARTICLE
Marlboro Is The First To Use 8mm Flat Vibration Motor In E-Cigarettes
8mm-coin-vibration-motor-used-for-e- cigarette-vaporizer
Open full size ↗
The first motor used was Marlboro. With the expansion of the
next-gen vape pens & e-cigarettes market, more and more
smokers choose e-cigarettes to replace traditional cigarettes.
In terms of design and functions, smokers’ requirements for best
e cigarette are increasing. Vibration feedback is an issue. An
indispensable function, it can provide button feedback when you
make various settings, instead of physical buttons. As far as I
know, the earliest vibration motor used is the ERM flat
vibration motor
NFP-C0820L
.
Coin Vibration Motor Model NFP-C0820L Data Sheet
Marlboro Is The First To Use 8mm Flat Vibration Motor In E-Cigarettes
| Motor model: | NFP-C0820L |
|---|---|
| Diameter: | 8mm |
| Thickness: | 2mm |
| Rated voltage: | 3V DC |
| Rated speed: | 13000 ± 2500rpm min |
| Rated current: | 80mA Max |
| Rotation: | CM or CCW |
| Starting voltage: | 2.3V DC Max |
| Vibration Force: | 0.55G |
Full List Of Pancake Vibration Motors
Marlboro Is The First To Use 8mm Flat Vibration Motor In E-Cigarettes
| Model | Product Description |
|---|---|
| Tiny Vibration Motor Model: NFP-C0720B | Voltage: 3VDC 15500 ± 2500rpm φ=7.0mm T=2.0mm Amplitude: 0.4G |
| Coin Vibration Motor Model: NFP-C0820L | Voltage: 3VDC 16,000 rpm φ=8.0mm T=2.0mm Amplitude: 0.75G |
| Coin Vibration Motor Model: NFP-C0827L | Voltage: 3VDC 12,500 rpm φ=8.0mm T=2.7mm Amplitude: 0.67G |
| Coin Vibration Motor Model: NFP-C0830L | Voltage: 3VDC 12,500 rpm φ=8.0mm T=3.0mm Amplitude: 0.74G |
| Coin Vibration Motor Model: NFP-C0834L | Voltage: 3VDC 12,000 rpm φ=8.0mm T=3.4mm Amplitude: 0.70G |
| Coin Vibration Motor Model: NFP-C1020L | Voltage: 3VDC 14,000 rpm φ=10.0mm T=2.0mm Amplitude: 1.10G |
| Coin Vibration Motor Model: NFP-C1027L | Voltage: 3VDC 12,200 rpm φ=10.0mm T=2.7mm Amplitude: 1.30G |
| Coin Vibration Motor Model: NFP-C1030L | Voltage: 3VDC 12,500 rpm φ=10.0mm T=3.0mm Amplitude: 1.26G |
| Coin Vibration Motor Model: NFP-C1034L | Voltage: 3VDC 12,200 rpm φ=10.0mm T=3.4mm Amplitude: 1.34G |
| Coin Vibration Motor Model: NFP-C1234L | Voltage: 3VDC 12,500 rpm φ=12.0mm T=3.4mm Amplitude: 2.60G |
If you're interest these motors you can learn more from the
following link:
https://nfpshop.com/coin-vibration-motor
ENGINEERING ENQUIRY
Talk to our team.
Send the model reference, available space, electrical requirements, operating conditions and expected quantity.